When: September 10, 2022
Start Time: 8:30 AM
Start Location:
South Beach State Park
Gender | Year | Name | Age | Time |
---|---|---|---|---|
Man | 2017 | David Boys | 50 | 1:42:26 |
Woman | 2016 | Maya Velez | 28 | 1:43:51 |
Gender | Year | Name | Age | Time |
---|---|---|---|---|
Man | 2018 | Christopher Hart | 31 | 40:27 |
Woman | 2019 | Kelsey Miller | 35 | 48:12 |
Year | Name | Age | Time |
---|---|---|---|
2018 | Christopher Hart | 31 | 40:27 |
2017 | James Kentro | 36 | 45:42 |
2017 | Abraham Han | 29 | 45:43 |
2017 | Phil Smith | 40 | 46:10 |
2016 | Ramon Martinez | 30 | 47:03 |
Year | Name | Age | Time |
---|---|---|---|
2019 | Kelsey Miller | 35 | 48:12 |
2017 | Sarah Bass | 31 | 49:50 |
2018 | Kelsey Miller | 34 | 50:05 |
2016 | Alethea Burn | 46 | 54:08 |
2016 | Felica Todd | 44 | 54:09 |
Year | Name | Age | Time |
---|---|---|---|
2017 | David Boys | 50 | 1:42:26 |
2016 | Michael Albavera | 16 | 1:42:40 |
2017 | Stefan Lagerkvist | 43 | 1:42:45 |
2016 | Benjamin Fraundorf | 25 | 1:43:14 |
2016 | David Boys | 49 | 1:43:15 |
Year | Name | Age | Time |
---|---|---|---|
2016 | Maya Velez | 28 | 1:43:51 |
2019 | Makena Hofer | 25 | 1:55:09 |
2017 | Juanita Hess | 42 | 1:56:04 |
2016 | Maureen Kavanagh | 42 | 1:57:41 |
2017 | Skyler Swan | 28 | 2:02:51 |
Year | Average Time |
Winning Time Male |
Winning Time Female |
Last Time Male |
Last Time Female |
---|---|---|---|---|---|
2021 | 2:17:27 | 1:46:46 | 2:16:59 | 2:38:32 | 2:44:00 |
2020 | No race due to Covid | ||||
2019 | 2:17:50 | 1:46:25 | 1:59:09 | 2:57:18 | 3:03:23 |
2018 | 2:38:44 | 1:52:27 | 2:13:45 | 3:04:57 | 3:18:48 |
2017 | 2:27:41 | 1:42:26 | 1:56:04 | 3:20:35 | 3:20:34 |
2016 | 2:05:16 | 1:42:40 | 1:43:51 | 2:44:23 | 2:36:58 |
If you would like to know more about sponsorship levels and opportunities please contact us at info@ardoradventures.com