Name | Year | Miles | Laps |
---|---|---|---|
Andrea Bernal | 2024 | 155.74 | 65 |
Derek Easton | 2024 | 143.76 | 60 |
Name | Year | Miles | Laps |
---|---|---|---|
Zach Gingerich | 2020 | 117.4 | 49 |
Andrea Bernal | 2022 | 100.63 | 42 |
Name | Year | Miles | Laps |
---|---|---|---|
Kevin brightbill | 2024 | 71.88 | 30 |
Wendes Gray | 2020 | 55.11 | 23 |
Name | Year | Miles | Laps |
---|---|---|---|
Kevin Brooks | 2024 | 43.13 | 18 |
Pam Smith | 2020 | 40.73 | 17 |
143.76 Miles
153.74 Miles
93.44 Miles
86.26 Miles
71.88 Miles
50.32 Miles
43.13 Miles
38.34 Miles