Name | Year | Miles | Laps |
---|---|---|---|
Kevin Brooks | 2023 | 129.38 | 54 |
Andrea Bernal | 2023 | 150.95 | 63 |
Name | Year | Miles | Laps |
---|---|---|---|
Zach Gingerich | 2020 | 117.4 | 49 |
Andrea Bernal | 2022 | 100.63 | 42 |
Name | Year | Miles | Laps |
---|---|---|---|
Kevin Rutherford | 2020 | 64.69 | 27 |
Wendes Gray | 2020 | 55.11 | 23 |
Name | Year | Miles | Laps |
---|---|---|---|
Kevin Brightbill | 2021 | 40.73 | 17 |
Pam Smith | 2020 | 40.73 | 17 |
129.38 Miles
150.95 Miles
100.63 Miles
91.05 Miles
40.73 Miles
55.11 Miles
38.34 Miles
28.76 Miles